<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frogs for Snakes</title>
	<atom:link href="http://frogsforsnakes.steveclason.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://frogsforsnakes.steveclason.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Poll: Users Don&#8217;t Trust Facebook</title>
		<link>http://frogsforsnakes.steveclason.com/?p=340</link>
		<comments>http://frogsforsnakes.steveclason.com/?p=340#comments</comments>
		<pubDate>Tue, 15 May 2012 14:51:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://frogsforsnakes.steveclason.com/?p=340</guid>
		<description><![CDATA[I don&#8217;t have a Facebook account &#8212; maybe. I did once and deleted it but I&#8217;ve been told that I&#8217;ve shown up since and I&#8217;m too lazy to check. And besides, Facebook scares me &#8212; but read this: &#8221; &#8230; 57 percent of Facebook users say they never click ads or other sponsored content when [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t have a Facebook account &#8212; maybe. I did once and deleted it but I&#8217;ve been told that I&#8217;ve shown up since and I&#8217;m too lazy to check. And besides, Facebook scares me &#8212; but read this:<br />
<blockquote>&#8221; &#8230; 57 percent of Facebook users say they never click ads or other sponsored content when they use the site, with another 26 percent saying they hardly ever engage in such activity.&#8221;</p></blockquote>
<p>This is from <a href="http://marketday.msnbc.msn.com/_news/2012/05/15/11703181-poll-shows-most-users-distrust-facebook?lite">MSNBC Market Day</a>, reporting on an AP-CNBC poll. The authors claim the poll reveals that users distrust Facebook but I think that gives too much leverage to the vehicle.&nbsp; Most people like their friends and enjoy the opportunity to keep in touch with them provided by social networking, and other people like stalking and enjoy the opportunity provided by social networking. Others enjoy expressing their bitterness and hatred and social networking provides for that as well, but almost nobody enjoys advertising and few of us are in love with our tools. Facebook is popular mainly because it&#8217;s popular &#8212; that&#8217;s where our friends (or our targets) are, but I can&#8217;t imagine that many people like the application. It&#8217;s like Windows &#8212; it&#8217;s there and it works and I use it, but if something better comes along I&#8217;d drop it in a heartbeat, and I think most people feel the same way about Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://frogsforsnakes.steveclason.com/?feed=rss2&#038;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing Books</title>
		<link>http://frogsforsnakes.steveclason.com/?p=337</link>
		<comments>http://frogsforsnakes.steveclason.com/?p=337#comments</comments>
		<pubDate>Fri, 04 May 2012 20:17:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://frogsforsnakes.steveclason.com/?p=337</guid>
		<description><![CDATA[I try to write a review of every book I read.  Some show up here, more at LibraryThing, and I&#8217;ve been concerned with the quality of my reviews but hadn&#8217;t found any credible instruction or guidance on writing them. Today, though, I stumbled on John Updike&#8217;s &#8216;six rules&#8217; on a 2011 post from Justin Taylor&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I try to write a review of every book I read.  Some show up here, more at LibraryThing, and I&#8217;ve been concerned with the quality of my reviews but hadn&#8217;t found any credible instruction or guidance on writing them.</p>
<p>Today, though, I stumbled on John Updike&#8217;s &#8216;six rules&#8217; on a <a href="http://thegospelcoalition.org/blogs/justintaylor/2011/09/02/john-updikes-six-rules-for-reviewing-books/">2011 post from Justin Taylor&#8217;s blog </a>and it was just what I had been looking for. The six rules are:</p>
<blockquote><p>1. Try to understand what the author wished to do, and do not blame him for not achieving what he did not attempt.</p>
<p>2. Give him enough direct quotation—at least one extended passage—of the book’s prose so the review’s reader can form his own impression, can get his own taste.</p>
<p>3. Confirm your description of the book with quotation from the book, if only phrase-long, rather than proceeding by fuzzy precis.</p>
<p>4. Go easy on plot summary, and do not give away the ending. (How astounded and indignant was I, when innocent, to find reviewers blabbing, and with the sublime inaccuracy of drunken lords reporting on a peasants’ revolt, all the turns of my suspenseful and surpriseful narrative! Most ironically, the only readers who approach a book as the author intends, unpolluted by pre-knowledge of the plot, are the detested reviewers themselves. And then, years later, the blessed fool who picks the volume at random from a library shelf.)</p>
<p>5. If the book is judged deficient, cite a successful example along the same lines, from the author’s <em>ouevre</em> or elsewhere. Try to understand the failure. Sure it’s his and not yours?</p>
<p>To these concrete five might be added a vaguer sixth, having to do with maintaining a chemical purity in the reaction between product and appraiser.</p>
<p>Do not accept for review a book you are predisposed to dislike, or committed by friendship to like.</p>
<p>Do not imagine yourself a caretaker of any tradition, an enforcer of any party standards, a warrior in an idealogical battle, a corrections officer of any kind.</p>
<p>Never, never (John Aldridge, Norman Podhoretz) try to put the author “in his place,” making him a pawn in a contest with other reviewers.</p>
<p>Review the book, not the reputation.</p>
<p>Submit to whatever spell, weak or strong, is being cast.</p>
<p>Better to praise and share than blame and ban.</p>
<p>The communion between reviewer and his public is based upon the presumption of certain possible joys in reading, and all our discriminations should curve toward that end.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://frogsforsnakes.steveclason.com/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piracy Causes Shipping Rates to Increase</title>
		<link>http://frogsforsnakes.steveclason.com/?p=334</link>
		<comments>http://frogsforsnakes.steveclason.com/?p=334#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:44:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Small Wars]]></category>

		<guid isPermaLink="false">http://frogsforsnakes.steveclason.com/?p=334</guid>
		<description><![CDATA[Increasing piracy in the Gulf of Guinea (that&#8217;s below the hump on the west coast of Africa) has cause shipping rates to West Africa to rise above rates to the east coast of North America. I don&#8217;t know why I find that simple fact so interesting. &#8220;The technical explanation has do to with the need [...]]]></description>
			<content:encoded><![CDATA[<p>Increasing piracy in the Gulf of Guinea (that&#8217;s below the hump on the west coast of Africa) has cause shipping rates to West Africa to rise above rates to the east coast of North America. I don&#8217;t know why I find that simple fact so interesting.</p>
<p>&#8220;The technical explanation has do to with the need to spend more time<br />
steaming farther off shore to limit piracy risks that rise with<br />
anchoring inshore.&#8221; <a href="http://www.eaglespeak.us/2012/04/gulf-of-guinea-pirates-driving-up.html">Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frogsforsnakes.steveclason.com/?feed=rss2&#038;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Map</title>
		<link>http://frogsforsnakes.steveclason.com/?p=332</link>
		<comments>http://frogsforsnakes.steveclason.com/?p=332#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:34:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://frogsforsnakes.steveclason.com/?p=332</guid>
		<description><![CDATA[Real-time map of the current wind in the United States &#8212; here. The coolest thing I expect to see for quite a while. Thanks to gCaptain for the link.]]></description>
			<content:encoded><![CDATA[<p>Real-time map of the current wind in the United States &#8212; <a href="http://hint.fm/wind/">here</a>. The coolest thing I expect to see for quite a while.</p>
<p>Thanks to <a href="http://gcaptain.com/wind-look-like/?43227&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Gcaptain+%28gCaptain.com%29">gCaptain</a> for the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://frogsforsnakes.steveclason.com/?feed=rss2&#038;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Rich Get Richer</title>
		<link>http://frogsforsnakes.steveclason.com/?p=330</link>
		<comments>http://frogsforsnakes.steveclason.com/?p=330#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:10:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://frogsforsnakes.steveclason.com/?p=330</guid>
		<description><![CDATA[Harold Meyerson in the Washington Post talks about this study [pdf], by Emmanuel Saez, which reports that in 2010, 93% of the United States&#8217; income growth &#8220;went to the wealthiest 1 percent of American households&#8221;. The rest of us fought over what was left. The attention-getting Occupy! movement of last year mainly sold some newspapers, [...]]]></description>
			<content:encoded><![CDATA[<p>Harold Meyerson in the <a href="http://www.washingtonpost.com/opinions/concentrated-wealth-is-a-long-term-threat-to-america/2012/03/27/gIQAMJt1eS_story.html?wprss=rss_todays-opeds">Washington Post</a> talks about <a href="http://elsa.berkeley.edu/~saez/saez-UStopincomes-2010.pdf">this study</a> [pdf], by Emmanuel Saez, which reports that in 2010, 93% of the United States&#8217; income growth &#8220;went to the wealthiest 1 percent of American households&#8221;. The rest of us fought over what was left.</p>
<p>The attention-getting Occupy! movement of last year mainly sold some newspapers, it seems, without having much immediate impact &#8212; but then, you wouldn&#8217;t expect a fairly superficial uprising to change entrenched interests. As someone else said somewhere, the real goal should be reforms in corporate governance rather than a redistribution via changes to the taxcode.</p>
]]></content:encoded>
			<wfw:commentRss>http://frogsforsnakes.steveclason.com/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runaway Foreclosure Fraud</title>
		<link>http://frogsforsnakes.steveclason.com/?p=327</link>
		<comments>http://frogsforsnakes.steveclason.com/?p=327#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:08:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[looting]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://frogsforsnakes.steveclason.com/?p=327</guid>
		<description><![CDATA[An audit commissioned by San Francisco county in California of 400 foreclosures (from January 2009 to November 2011) has found that 84% of the foreclosure files contained what appear to be clear violations of law, and that two-thirds of them contained at least four violations or irregularities. Among the common irregularities were failure to notify [...]]]></description>
			<content:encoded><![CDATA[<p>An audit commissioned by San Francisco county in California of 400 foreclosures (from January 2009 to November 2011) has found that 84% of the foreclosure files contained what appear to be clear violations of law, and that two-thirds of them contained at least four violations or irregularities. Among the common irregularities were failure to notify borrowers they were in default and assigning the same deed to multiple entities, making it unclear who had the right to foreclose.</p>
<p>According to investigators, the recent $26 billion settlement between 5 banks and 49 states does little to address the problems revealed in the investigation.</p>
<p>It is almost as if the settlement was a simple matter of states confiscating money that the banks had earlier confiscated from their customers &#8212; that is, nobody&#8217;s going to jain from what I can tell, even though it&#8217;s a felony in California to knowing file false documents.</p>
<p>Gleaned from the <a href="http://www.nytimes.com/2012/02/16/business/california-audit-finds-broad-irregularities-in-foreclosures.html?_r=1&amp;nl=todaysheadlines&amp;emc=tha2">L.A. Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frogsforsnakes.steveclason.com/?feed=rss2&#038;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirate Weather</title>
		<link>http://frogsforsnakes.steveclason.com/?p=325</link>
		<comments>http://frogsforsnakes.steveclason.com/?p=325#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:44:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Small Wars]]></category>

		<guid isPermaLink="false">http://frogsforsnakes.steveclason.com/?p=325</guid>
		<description><![CDATA[Pirate weather coming up in the Indian Ocean. Courtesy of the Office of Naval Intelligence: http://www.oni.navy.mil/Intelligence_Community/piracy/pdf/PAWW_02092012.pdf. It&#8217;s a pdf. Scroll to the map on page 4.]]></description>
			<content:encoded><![CDATA[<p>Pirate weather coming up in the Indian Ocean. Courtesy of the Office of Naval Intelligence: http://www.oni.navy.mil/Intelligence_Community/piracy/pdf/PAWW_02092012.pdf.</p>
<p>It&#8217;s a pdf. Scroll to the map on page 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://frogsforsnakes.steveclason.com/?feed=rss2&#038;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Looting Continues</title>
		<link>http://frogsforsnakes.steveclason.com/?p=323</link>
		<comments>http://frogsforsnakes.steveclason.com/?p=323#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:46:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://frogsforsnakes.steveclason.com/?p=323</guid>
		<description><![CDATA[Washington Post &#8212; &#8220;Thirty-three members of Congress have directed more than $300 million in earmarks and other spending provisions to dozens of public projects that are next to or within about two miles of the lawmakers&#8217; own property, according to a Washington Post investigation.&#8221; Read the whole thing. I bet being a Congressman is FUN!]]></description>
			<content:encoded><![CDATA[<p>Washington Post &#8212; &#8220;Thirty-three members of Congress have directed more than $300 million in  earmarks and other spending provisions to dozens of public projects  that are next to or within about two miles of the lawmakers&rsquo; own  property, according to a Washington Post investigation.&#8221;</p>
<p>Read <a href="http://www.washingtonpost.com/investigations/2012/01/12/gIQA97HGvQ_story.html?wpisrc=al_comboNP">the whole thing</a>. I bet being a Congressman is FUN!</p>
]]></content:encoded>
			<wfw:commentRss>http://frogsforsnakes.steveclason.com/?feed=rss2&#038;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Constitution: Living Document? Hoary Artifact?</title>
		<link>http://frogsforsnakes.steveclason.com/?p=321</link>
		<comments>http://frogsforsnakes.steveclason.com/?p=321#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:20:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://frogsforsnakes.steveclason.com/?p=321</guid>
		<description><![CDATA[From the NYT &#8212; David Law and Mila Versteeg are about to publish (in June) a new study describing to what extent countries model their constitutions on theU.S.s one. Not so much, they have leaked early. In the 1960s and 70s, democratic countries increasingly modeled the U.S. a trend that started downward in the 80s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/02/07/us/we-the-people-loses-appeal-with-people-around-the-world.html?_r=1&amp;nl=todaysheadlines&amp;emc=tha23">From the NYT</a> &#8212; David Law and Mila Versteeg are about to publish (in June) a new study describing to what extent countries model their constitutions on theU.S.s one. Not so much, they have leaked early. In the 1960s and 70s, democratic countries increasingly modeled the U.S. a trend that started downward in the 80s and 90s and then collapsed at tyhe turn of the century.</p>
<p>Part of the reason is America&#8217;s waning influence and respect, but part of the reason, too, is that the thing is just so danged old and is very, very stingy in establishing rights. Current, more popular models are the <a href="http://www.info.gov.za/documents/constitution/">South African Constitution</a> (1996), the <a href="http://laws.justice.gc.ca/eng/charter/">Canadian Charter of Rights and Freedoms</a> (1982), and the <a href="http://www.hri.org/docs/ECHR50.html">European Convention on Human Rights</a> (1950).</p>
<p>On average, by the way, countries change their constitutions avery 19 years or so. Ours is OLD, and very hard to change. I for one, would like to see a new constitutional convention, if it could be arranged that politicians were not in charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://frogsforsnakes.steveclason.com/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Election Problems</title>
		<link>http://frogsforsnakes.steveclason.com/?p=319</link>
		<comments>http://frogsforsnakes.steveclason.com/?p=319#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:14:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://frogsforsnakes.steveclason.com/?p=319</guid>
		<description><![CDATA[From an opinion piece in the Boulder Daily Camera: Voter integrity advocates worry that Colorado is poised to be at the forefront of a 2000 Bush/Gore Florida disaster if our elections process isn&#8217;t cleared up. The issue is that the Colorado Constitution requires that the person casting a ballot cannot be identified by marks on [...]]]></description>
			<content:encoded><![CDATA[<p>From an <a href="http://www.dailycamera.com/ci_19829211">opinion piece in the Boulder Daily Camera</a>:</p>
<blockquote><p><span id="Global_Site">Voter integrity advocates worry that Colorado is  poised to be at the forefront of a 2000 Bush/Gore Florida disaster if  our elections process isn&#8217;t cleared up.</span></p>
</blockquote>
<p><span>The issue is that the Colorado Constitution requires that the person casting a ballot cannot be identified by marks on the ballot, but a group that filed an open records request for scanned ballots in a Boulder election received images that had been redacted, with the explanation that without the redactions, the ballots could have been used, in conjunction with other public records, to identify who cast them. The ballots, in other words can be traced.</span></p>
<p><span>Traceable ballots could mean an invalid election. Bad ju-ju.<br />
</span></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://frogsforsnakes.steveclason.com/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

